Villa Madissa
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 15/10/2026 to 20/12/2026 | Low season | 2 nights | ₱15,100 | ₱17,140 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | ₱25,160 | ₱25,160 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | ₱15,930 | ₱18,160 |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | ₱23,250 | ₱23,250 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | ₱15,930 | ₱18,160 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | ₱17,200 | ₱19,430 |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | ₱23,250 | ₱23,250 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | ₱17,200 | ₱19,430 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | ₱15,930 | ₱18,160 |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | ₱26,440 | ₱26,440 |
Discounts (conditions apply)
- 5% off for a booking more than 90 days before the stay
- 10% off for a stay of 7 nights or longer for a stay from 21/12/2026 to 01/01/2028
- 30% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 20/12/2026
- 40% off for a stay of 2 nights or longer for a stay from 04/09/2026 to 01/11/2026