Villa Madissa
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 2 nights | MX$6,080 | MX$6,080 |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | MX$4,180 | MX$4,740 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | MX$6,960 | MX$6,960 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | MX$4,410 | MX$5,020 |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | MX$6,430 | MX$6,430 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | MX$4,410 | MX$5,020 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | MX$4,760 | MX$5,380 |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | MX$6,430 | MX$6,430 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | MX$4,760 | MX$5,380 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | MX$4,410 | MX$5,020 |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | MX$7,310 | MX$7,310 |
Discounts (conditions apply)
- 5% off for a booking more than 90 days before the stay
- 30% off for a stay of 2 nights or longer for a stay from 12/10/2026 to 20/12/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 12/10/2026
- 35% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/09/2026
- 50% off for a stay of 2 nights or longer for a stay from 09/07/2026 to 01/08/2026