Villa Madissa
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 01/06/2026 to 01/07/2026 | Low season | 2 nights | 237 USD | 269 USD |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 345 USD | 345 USD |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 257 USD | 289 USD |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 237 USD | 269 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 395 USD | 395 USD |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 250 USD | 285 USD |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | 365 USD | 365 USD |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 250 USD | 285 USD |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 270 USD | 305 USD |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | 365 USD | 365 USD |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 270 USD | 305 USD |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 250 USD | 285 USD |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | 415 USD | 415 USD |
Discounts (conditions apply)
- 30% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 20/12/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/10/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026
- 5% off for a booking more than 90 days before the stay
- 10% off for a stay of 7 nights or longer