Villa Madissa
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 14.260 PHP | 16.190 PHP |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | 20.760 PHP | 20.760 PHP |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 14.260 PHP | 16.190 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 15.460 PHP | 17.390 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 20.760 PHP | 20.760 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 15.460 PHP | 17.390 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 14.260 PHP | 16.190 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 23.770 PHP | 23.770 PHP |
Discounts (conditions apply)
- 50% off for a stay of 2 nights or longer for a stay from 13/01/2026 to 01/03/2026
- 40% off for a stay of 2 nights or longer for a stay from 01/03/2026 to 01/05/2026
- 40% off for a stay of 3 nights or longer for a stay from 01/06/2026 to 01/07/2026
- 40% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 20/12/2026
- 25% off for a stay of 3 nights or longer for a stay from 01/08/2026 to 01/10/2026