Villa Madissa
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 02/11/2025 to 20/12/2025 | Low season | 2 nights | 237 USD | 269 USD |
| from 20/12/2025 to 11/01/2026 | Peak season | 5 nights | 395 USD | 395 USD |
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 237 USD | 269 USD |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | 345 USD | 345 USD |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 237 USD | 269 USD |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 257 USD | 289 USD |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 345 USD | 345 USD |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 257 USD | 289 USD |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 237 USD | 269 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 395 USD | 395 USD |
Discounts (conditions apply)
- 10% off for a stay of 2 nights or longer in low season(s)
- 35% off for a stay of 2 nights or longer for a stay from 14/10/2025 to 01/12/2025
- 30% off for a stay of 2 nights or longer for a stay from 01/12/2025 to 20/12/2025