Villa Madissa
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 237 USD | 269 USD |
| from 03/04/2026 to 20/04/2026 | Mid-high season | 3 nights | 257 USD | 289 USD |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 237 USD | 269 USD |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 257 USD | 289 USD |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 345 USD | 345 USD |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 257 USD | 289 USD |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 237 USD | 269 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 395 USD | 395 USD |
Discounts (conditions apply)
- 40% off for a stay of 3 nights or longer for a stay from 01/06/2026 to 01/07/2026
- 25% off for a stay of 3 nights or longer for a stay from 01/08/2026 to 01/10/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 20/12/2026
- 50% off for a stay of 2 nights or longer for a stay from 01/03/2026 to 01/04/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/05/2026