Villa Madissa
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 2 nights | 21.700 PHP | 21.700 PHP |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | 14.910 PHP | 16.920 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 24.850 PHP | 24.850 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 15.730 PHP | 17.930 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | 22.960 PHP | 22.960 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 15.730 PHP | 17.930 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 16.990 PHP | 19.190 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | 22.960 PHP | 22.960 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 16.990 PHP | 19.190 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 15.730 PHP | 17.930 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | 26.110 PHP | 26.110 PHP |
Discounts (conditions apply)
- 5% off for a booking more than 90 days before the stay
- 30% off for a stay of 2 nights or longer for a stay from 12/10/2026 to 20/12/2026
- 10% off for a stay of 7 nights or longer for a stay from 21/12/2026 to 01/01/2028
- 30% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 12/10/2026
- 50% off for a stay of 2 nights or longer for a stay from 15/08/2026 to 01/09/2026